<$BlogRSDURL$>

Thursday, January 22, 2004

A better stat? 

One of my favourite stats for evaluating a player's offensive ability is the stat that ESPN.com refers to as Production. It basically determines how much ice time a player averages to get a point.

It might not be perfect since players who play on the penalty kill are penalized for being on the ice a lot during non-offensive situations.

Below are the top 30 players accord to production as of last night who have played at least 20 games.

Rank Player Games Icetime Goals Assists Points PROD
1 Peter Forsberg, COL 22 19:06 10 26 36 11:40
2 Alex Tanguay, COL 44 18:17 14 39 53 15:11
3 Keith Tkachuk, STL 39 19:27 19 26 45 16:51
4 Marian Hossa, OTT 46 18:54 23 28 51 17:03
5 Markus Naslund, VAN 47 19:25 25 28 53 17:13
6 Marc Savard, ATL 32 22:29 15 26 41 17:33
7 Robert Lang, WAS 47 21:21 23 33 56 17:55
8 Joe Sakic, COL 45 19:44 19 30 49 18:07
9 Martin Havlat, OTT 37 16:51 12 22 34 18:20
10 Zigmund Palffy, LA 35 21:29 16 25 41 18:20
11 Pavel Datsyuk, DET 48 18:29 21 26 47 18:53
12 Brett Hull, DET 47 17:17 16 27 43 18:53
13 Ladislav Nagy, PHO 42 18:34 20 21 41 19:01
14 Eric Lindros, NYR 36 16:03 10 20 30 19:16
15 Mike Ribeiro, MON 47 16:33 11 29 40 19:27
16 D. Alfredsson, OTT 45 19:29 19 26 45 19:29
17 Milan Hejduk, COL 46 18:53 23 21 44 19:44
18 Jeff Cowan, ATL 37 10:51 6 14 20 20:05
19 Michael Ryder, MON 47 15:27 14 22 36 20:10
20 Doug Weight, STL 39 21:13 10 31 41 20:11
21 Jason Spezza, OTT 47 14:48 14 20 34 20:27
22 Ilya Kovalchuk, ATL 48 23:52 25 30 55 20:50
23 Shane Doan, PHO 45 20:55 17 28 45 20:55
24 Jaromir Jagr, WAS 45 20:57 16 29 45 20:57
25 Pavol Demitra, STL 40 21:01 16 24 40 21:01
26 Mats Sundin, TOR 47 20:14 16 29 45 21:08
27 Martin St. Louis, TB 45 20:14 19 23 42 21:40
28 Pierre Dagenais, MON 25 13:54 10 6 16 21:43
29 Joe Nieuwendyk, TOR 36 16:26 11 16 27 21:55
30 Trent Hunter, NYI 42 15:10 15 14 29 21:58


Some interesting names on the list.

Maybe Eric Lindros isn't washed up after all.

Jeff Cowan? Pierre Dagenais? In the top 30?

Michael Ryder and Trent Hunter look like they could be the real deal when it comes to rookies.

This page is powered by Blogger. Isn't yours?